• Stream data schema documentation

    This directory contains:

    • The current common schemas for the Stream programme

    Contents

    Governance

    The governance of the Stream data schema is managed by the Stream Data Standards Workstream. The governance documentation is contained in the following files:

    View source
  • # Domestic Consumption  
    
    | ATTRIBUTE               | DATA TYPE     | DESCRIPTION                            |
    | :---                    |    :----      |      :----                             |   
    | DATA_SOURCE             | String        | Company that provided the data         |
    | YEAR                    | Integer       | The calendar year covered by the data  |
    | LSOA_CODE               | String        | LSOA or Data Zone converted code of the meter location |
    | NUMBER_OF_METERS        | Integer       | Number of meters within the LSOA       |
    | TOTAL_CONSUMPTION       | Decimal       | Total consumption within the LSOA      | 
    | TOTAL_CONSUMPTION_UNITS | String        | Units for consumption                  |
    
    
    View source
  • # Drinking Water Quality
    
    
    | ATTRIBUTE     | DATA TYPE     | DESCRIPTION |
    | :---          |    :----      |      :----     |    
    | DATA SOURCE   | String        | The company that provided the data |
    | SAMPLE_ID     | String        | The identity of the sample  |
    | SAMPLE_DATE   | Date          | The date the sample was taken|
    | DETERMINAND   | String        | The determinand being measured  |
    | DWI_CODE      | String        | The corresponding DWI code for the determinand|
    | UNITS         | String        | The expression of results|
    | OPERATOR      | String        | The measurement operator for limit of detection  |
    | RESULT        | Decimal       | The test results |
    | LSOA or DATA ZONE   | String   | Lower Layer Super Output Area (population weighted centroids for England and Wales) or Data Zone (population weighted centroids for Scotland)  |  
    
    
    View source
  • # Nightflow Data
    
    
    | ATTRIBUTE               | DATA TYPE      | DESCRIPTION                 |
    | :---                    |    :----       |      :----                  |  
    | DATA_SOURCE             | String         | Company that owns the DMA   |
    | DATE/TIME_STAMP         | Date Time UTC  | Date and time of measured net flow |
    | DMA_ID                  | String         | Identity of the district metered area |
    | CENTROID_X              | Decimal        | DMA centroid X coordinate   |
    | CENTROID_Y              | Decimal        | DMA centroid Y coordinate   | 
    | ACTUAL_MIN_NIGHT_FLOW   | Float          | The lowest recorded average net flow between 12 and 6am |
    | MIN_NIGHT_FLOW          | Float          | The average flow within the 3-4 am time window |
    | UNITS                   | String         | Measurement of flow         |
    
       
    
     
    
     
    
       
    
     
    
     
    
    
    View source
  • # Raw Water Storage Levels: Reservoir Levels
    
    | ATTRIBUTE     | DATA TYPE     | DESCRIPTION    |
    | :---          |    :----      |      :----     |  
    | DATA SOURCE   | String        | The company that provided the data |
    |RESERVOIR_ID|String|Reservoir ID given by the water company|
    |RESERVOIR_NAME|String|Name of the reservoir |
    |DATE|Date|Date of measured water storage level|
    |LATITUDE|Decimal|Latitude coordinates of the reservoir |
    |LONGITUDE|Decimal|Longitude coordinates of the reservoir|
    |CAPACITY|Decimal|Reservoir capacity|
    |CAPACITY_UNITS|String|Reservoir capacity units |
    |CURRENT_LEVEL|Decimal|Measurement of raw water level|
    |CURRENT_LEVEL_UNITS|String|Units of measured raw water level|
    |CURRENT_PERCENTAGE|Decimal|Percentage of capacity that is filled with raw water|
    
    View source
  • # Storm Overflow Activity  
    
    | ATTRIBUTE               | DATA TYPE         | DESCRIPTION                                                                  |
    | :---                    |    :----          |      :----                                                                   |   
    | Id                      | String            | Identity of the site                                                         |
    | Company                 | String            | Waste water company responsible for the site                                 |
    | Status                  | Integer           | The current status of the monitor                                            |
    | StatusStart             | datetime UTC      | The date and time that the monitor’s current status started                  |
    | LatestEventStart        | datetime UTC      | The date and time that the latest indicative discharge event started.        | 
    | LatestEventEnd          | datetime UTC      | The date and time that the latest indicative discharge event ended.          |
    | Latitude                | Double            | Point data for the outfall location.                                         |
    | Longitude               | Double            | Point data for the outfall location.                                         |
    | ReceivingWaterCourse    | String            | The name of the water course into which an outfall is designed to discharge. |
    | LastUpdated             | datetime UTC      | The date and time the above fields were last updated.                        |
    
    
    
    
    
    
    View source